|
Product Details:
Payment & Shipping Terms:
|
| Material: | PVC Fabric | Door Frame Material: | Stainless Steel / Aluminum Alloy / Power Coated Steel |
|---|---|---|---|
| Color: | Blue, Black, WHITE, RED, Yellow, Orange, SKY BLUE, Light Grey Or Customized | Pecial Door Type: | Automatic Door |
| Open Style: | Rolling | Opening Speed: | 0.7~1.2m/S |
| Curtain Thickness: | 0.8mm/1.5mm | Opening Style: | Automatic & Manual |
| Operation Way: | Push Button / Sensor / Radar / Pull Switch | Opening Frequency: | 1000-1500times/Day |
| Opening Type: | Power Driven | Special Function: | Dust Proof, Security |
| Motor: | 1.German Sew 2.China Sej / Snma Or Customized | Motor Power: | 0.75-5.5kw |
| Standard Motor Position: | Left Or Right | Application: | Mall, Supermarket, Warehouse, Workshop |
| Type: | Entry Doors,Garage Doors,Security Doors,Sliding Doors,industrial Door | Size: | Customized Size, According To Clients' Specification |
| Wind Resistence: | 25m/S | Specification: | Maximun Size 6m*6m |
| Working Temperature: | -35 To 65 Celsius Degree | Installation Area: | Exterior Or Interior |
| Safety Class: | IP55 | Emergency Operation: | Available With Manual Crank |
| Operating Life: | 50,000 Cycles | Operation Switch: | Button Switch, Radar Sensor, Magnetic Loop |
| High Light: | DIN4102 B1 2.G PVC Roller Shutter Doors,1.2mm PVC Roller Shutter Doors,1.2mm pvc rolling shutter |
||
PVC high speed door with high efficiency intelligence and safety make it widely used in food, chemical, textile, electronics, supermarket, cold storage, logistics, warehousing and other production efficiency, dust-free and high temperature level requirements.
Features:
Detail information:
| 1. Curtain Material | ||||
| Origin | French | |||
| Thickness | 0.8mm-1.2mm | |||
| Technical Data | Tensile strength(warp/weft): 5700/5100N/5cm | |||
| Applicable Temp. | -30℃~+70℃ | |||
| Firproof Grade | NF-P92-503M2/DIN4102 B1 2.G | |||
| Thick of PVC Film | 1.0mm-1.2mm | |||
| 2. Service Environment | ||||
| Indoor access, outdoor (special circumstances), light industry, food industry, electronics industry, pharmaceutical storage, supermarket, automobile manufacturing industry, industries with high requirements for health environment; An environment with frequent switches and the need to close quickly; Separating different temperature zones requires energy saving environment | ||||
| 3. Product characteristic | ||||
| a. Insect-proof, dust-proof | ||||
| b. Use of sensors to achieve non - contact automatic open and close | ||||
| c. Take advantage of the linkage time with other machines to improve work efficiency | ||||
| d. Energy saving, improve the effect of air conditioning | ||||
| 4. Door openning size | ||||
| Available maximum size | W6m*H6m (Openning width*opening height) | |||
| Wind resistance of curtain | 25m/s | |||
| Tensile strength of curtain | 175KN/m | |||
| Speed | 1.2-0.6m/s (Variable frequency adjustable speed control) | |||
About Us
Contact Person: peterlee
Tel: 86-13423105657